-Investor Relations
-Financial Reports
-Press Releases
-Corporate Governance
-Special Product Promos
-President's Message
-Office Locations
-Positions Available
-Community Support

Financial Reports

Recent financial statements are available here in Adobe Portable Document Format (PDF). Additional forms and filings for OptimumBank Holdings are available online at the U.S. Securities and Exchange Commission website.
Link Form 10-K/A, Period Ending December 31, 2009 (1.2 MB)
Link Form 8-K, Filed February 1, 2010 (40 KB)
Link Form 8-K, Filed January 28, 2010 (44 KB)
Link Form 8-K, Filed January 4, 2010 (56 KB)
Link Form 8-K, Filed November 17, 2009 (47 KB)
Link Form 12b-25, Filed November 16, 2009 (57 KB)
Link Form 8-K, Filed November 16, 2009 (67 KB)
Link Form 10Q, Period Ending June 30, 2009 (155 KB)
Link Form 10Q, Period Ending March 31, 2009 (127 KB)
Link 2008 Annual Report (1 MB)
Link Form 10-K, Period Ending December 31, 2008 (433 KB)
ʩ2010 OptimumBank.com