| OptimumBank Current Rates | ||||
| (All rates current as published and are subject to change at anytime.) | ||||
| Offer may be withdrawn without further notice. | ||||
| APY means 'Annual Percentage Yield'. | ||||
| Certificates of Deposit | ||||
| Rates are fixed for term of CD | ||||
| May be subject to penalties for early withdrawal | ||||
| Additional Disclosures | ||||
| Term of CD | APY | Interest Rate | ||
| 3 Month CD | 0.40% | 0.40% | ||
| 6 Month CD | 0.50% | 0.50% | ||
| 9 Month CD | 0.60% | 0.60% | ||
| 12 Month CD | 0.85% | 0.85% | ||
| 18 Month CD | 1.00% | 1.00% | ||
| 24 Month CD | 1.20% | 1.19% | ||
| 30 Month CD | 1.20% | 1.19% | ||
| 36 Month CD | 130% | 1.29% | ||
| 42 Month CD | 1.30% | 1.29% | ||
| 48 Month CD | 1.40% | 1.39% | ||
| 60 Month CD | 1.65% | 1.64% | ||
| Money Market Checking | ||||
| Rates are variable based on balance and subject to change | ||||
| Fees may reduce earnings | ||||
| Additional Disclosures | ||||
| Balance | APY | Interest Rate | ||
| 0 - 999.99 | 0.00% | 0.00% | ||
| $1,000.00 - $24,999.99 | 0.30% | 0.30% | ||
| $25,000.00 - $49,999.99 | 0.40% | 0.40% | ||
| $50,000.00 - $99,999.99 | 0.50% | 0.50% | ||
| $100,000.00 and above | 0.75% | 0.75% | ||
| Optimum Checking | ||||
| Rates are varible based on balance and subject to change | ||||
| Fees may reduce earnings | ||||
| Additional Disclosures | ||||
| Balance | APY | Interest Rate | ||
| $0 - $999.99 | 0.00% | 0.00% | ||
| $1,000.00-$9,999.99 | 0.25% | 0.25% | ||
| $10,000.00 and above | 0.25% | 0.25% | ||
| Optimum Savings | ||||
| Rates are varible based on balance and subject to change | ||||
| Fees may reduce earnings | ||||
| Additional Disclosures | ||||
| Balance | APY | Interest Rate | ||
| $0 - $4,999.99 | 0.25% | 0.25% | ||
| $5,000.00 - $24,999.99 | 0.25% | 0.25% | ||
| $25,000.00 - $49,999.99 | 0.25% | 0.25% | ||
| $50,000.00 - $99,999.99 | 0.25% | 0.25% | ||
| $100,000.00 and above | 0.50% | 0.50% | ||
| Regular Savings | ||||
| Rates are varible based on balance and subject to change | ||||
| Fees may reduce earnings | ||||
| Additional Disclosures | ||||
| Balance | APY | Interest Rate | ||
| ALL | 0.25% | 0.25% | ||
| Member FDIC | ||||
| Equal Housing Lender | ||||
|
All funds in a “noninterest-bearing
transaction account” are insured in full by the Federal Deposit
Insurance Corporation from December 31, 2010, through December 31,
2012. This temporary unlimited coverage is in addition to, and
separate from, the coverage of at least $250,000 available to
depositors under the FDIC’s general deposit insurance rules. For more information about temporary FDIC insurance coverage of transaction accounts, please visit the FDIC website (external link). |
||||